AWS Cloud Beginner Tutorial
- Get link
- X
- Other Apps
Topic | Explanation |
AWS Intro | Introduction to Amazon Web Services, a comprehensive cloud platform offering a variety of services such as computing power, database storage, and content delivery. |
AWS Cloud Certification | Certifications available for demonstrating expertise in various aspects of AWS, helpful for career advancement in cloud computing. |
AWS Cloud Computing | Refers to AWS's ability to provide scalable computing resources over the Internet, facilitating flexible and efficient computing solutions. |
AWS Cloud Benefits | The advantages of using AWS, including scalability, flexibility, cost-effectiveness, and a wide range of services. |
AWS EC2 Intro | Introduction to Amazon Elastic Compute Cloud (EC2), a service providing scalable computing capacity in the cloud. |
AWS EC2 Instance Types | Various types of EC2 instances tailored for different workloads, such as general purpose, compute-optimized, and memory-optimized. |
AWS EC2 Pricing | Details about the pricing models for EC2, including on-demand, reserved instances, and spot pricing. |
AWS EC2 Scaling | Explaining how to scale EC2 resources to handle varying load levels. |
AWS EC2 Auto Scaling | Auto Scaling ensures the correct number of EC2 instances are running to handle the load of your application. |
AWS Elastic Load Balancing | A service that automatically distributes incoming application traffic across multiple targets, such as EC2 instances. |
AWS Messaging | Overview of AWS messaging services like SNS (Simple Notification Service) and SQS (Simple Queue Service). |
AWS SNS | Amazon Simple Notification Service, a managed service for message delivery or sending notifications. |
AWS SQS | Amazon Simple Queue Service, a scalable and fully managed message queuing service. |
AWS Serverless | Serverless computing in AWS allows you to build and run applications without thinking about servers. |
AWS Lambda | AWS Lambda lets you run code without provisioning or managing servers, charging only for the compute time consumed. |
AWS Containers | AWS services for managing and deploying containers, like ECS and EKS. |
AWS ECS | Amazon Elastic Container Service, a highly scalable container management service. |
AWS EKS | Amazon Elastic Kubernetes Service, a managed Kubernetes service. |
AWS Fargate | A serverless compute engine for containers in ECS and EKS. |
AWS First Recap | A review of the initial concepts and services covered in AWS. |
AWS Infrastructure | Overview of AWS global infrastructure including regions, availability zones, and data centers. |
AWS Regions | Geographical areas divided into Availability Zones, each with one or more discrete data centers. |
AWS Availability Zones | Distinct locations within a region engineered to be isolated from failures in other AZs. |
AWS Edge Locations | Locations for AWS content delivery network (CDN), improving performance and reducing latency. |
AWS Provision | The process of allocating AWS resources for use. |
AWS Provision Services | Services like AWS Elastic Beanstalk and AWS CloudFormation used for provisioning resources. |
AWS Elastic Beanstalk | An easy-to-use service for deploying and scaling web applications and services. |
AWS CloudFormation | A service to model and set up AWS resources so you can spend less time managing them. |
AWS Second Recap | Reviewing the second set of AWS topics and concepts. |
AWS Networking | Exploring AWS services for networking like VPC, Direct Connect, and more. |
AWS Connectivity | Options and services for connecting to AWS over the internet or dedicated network connections. |
AWS Subnet and Access | Subnetting within AWS VPCs and controlling access to resources. |
AWS Global Networking | AWS services that provide global networking capabilities. |
AWS Third Recap | A recap of networking and related AWS topics. |
AWS Storage and DBs | Overview of AWS storage and database services like S3, EBS, and RDS. |
AWS Instance Stores | Temporary storage attached to EC2 instances, providing high-throughput, low-latency storage. |
AWS EBS | Amazon Elastic Block Store, provides persistent block storage volumes for EC2 instances. |
AWS S3 | Amazon Simple Storage Service, scalable object storage for data backup, archiving, and analytics. |
AWS EBS vs S3 | Comparing EBS and S3, focusing on use cases and characteristics. |
AWS Elastic File System | A scalable file storage for use with AWS Cloud services and on-premises resources. |
AWS RDS | Amazon Relational Database Service, simplifying setup, operation, and scaling of a relational database. |
AWS DynamoDB | A fast and flexible NoSQL database service for any scale. |
AWS DynamoDB vs RDS | Differences and use cases for DynamoDB and RDS. |
AWS Redshift | A fast, scalable data warehouse service for data analysis using standard SQL and existing BI tools. |
AWS DMS | AWS Database Migration Service helps migrate databases to AWS easily and securely. |
AWS Additional DB Services | Overview of other database services offered by AWS. |
AWS Fourth Recap | A summary of storage, database, and related services in AWS. |
AWS Cloud Security | Exploring AWS security measures and best practices for protecting resources. |
AWS Shared Responsibility | The security model explaining responsibilities of AWS and the user in securing resources. |
AWS User Access | Managing user access and permissions using services like IAM. |
AWS Organizations | A service for managing multiple AWS accounts. |
AWS Cloud Compliance | AWS's adherence to compliance and governance standards. |
AWS DDoS | Understanding AWS capabilities in mitigating Distributed Denial of Service attacks. |
AWS Other Services | An overview of other AWS services not covered in previous topics. |
AWS Fifth Recap | Review of the fifth set of AWS topics, especially focusing on security and compliance. |
AWS Monitoring and Analytics | Services like CloudWatch and CloudTrail for monitoring and analyzing AWS resources. |
AWS CloudWatch | Monitoring service for AWS cloud resources and applications. |
AWS CloudTrail | A service that enables governance, compliance, and risk auditing of your AWS account. |
AWS TrustedAdvisor | An online resource to help reduce cost, increase performance, and improve security. |
AWS Sixth Recap | A recap of monitoring, analytics, and associated AWS services. |
AWS Pricing and Support | Understanding AWS pricing models, billing, and support plans. |
AWS Free Tier | AWS's offering of free amounts of services for new and some existing users. |
AWS Pricing Models | Different pricing models like pay-as-you-go, reserved instances, and spot pricing. |
AWS Billing Dashboard | A centralized dashboard to manage AWS billing and cost management. |
AWS Consolidated Billing | Feature of AWS Organizations for combining billing across multiple AWS accounts. |
AWS Budgets | AWS Budgets allows you to set custom cost and usage budgets. |
AWS Cost Explorer | Tool for visualizing, understanding, and managing AWS costs and usage over time. |
AWS Support Plans | Different levels of support offered by AWS, from basic to enterprise. |
AWS Marketplace | A digital catalog with thousands of software listings from independent software vendors. |
AWS Seventh Recap | Recap of AWS pricing, billing, and support topics. |
AWS Migration and Innovation | Tools and strategies for migrating to AWS and fostering innovation. |
AWS Cloud Adoption Framework | A framework to help organizations design and travel an accelerated path to successful cloud adoption. |
AWS Migration Strategies | Various strategies for migrating applications and workloads to AWS. |
AWS Snow Family | Physical devices for data transport, bypassing the internet. |
AWS Innovation | How AWS fosters innovation through its services and ecosystem. |
AWS Eight Recap | Review of AWS migration, innovation, and related concepts. |
AWS Cloud Journey | The process and steps involved in moving to and growing with AWS. |
AWS Well-Architected Framework | Framework providing a consistent approach for customers and partners to evaluate architectures. |
AWS Cloud Benefits | Exploring the benefits of cloud computing with AWS. |
AWS Ninth Recap | Final recap covering all major AWS topics and concepts. |
- Get link
- X
- Other Apps
Comments
Post a Comment